2023-2024 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 11 | 12 | 44 | 39 | 5 | 32% | 32% | 35% | 1.3 | 1.15 | 44 |
Home | 17 | 9 | 4 | 4 | 31 | 18 | 13 | 53% | 24% | 24% | 1.82 | 1.06 | 31 |
Away | 17 | 2 | 7 | 8 | 13 | 21 | -8 | 12% | 41% | 47% | 0.77 | 1.24 | 13 |
2022-2023 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 22 | 9 | 3 | 63 | 28 | 35 | 65% | 27% | 9% | 1.85 | 0.82 | 75 |
Home | 17 | 15 | 1 | 1 | 43 | 10 | 33 | 88% | 6% | 6% | 2.53 | 0.59 | 46 |
Away | 17 | 7 | 8 | 2 | 20 | 18 | 2 | 41% | 47% | 12% | 1.18 | 1.06 | 29 |
2021-2022 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 14 | 12 | 31 | 41 | -10 | 24% | 41% | 35% | 0.91 | 1.21 | 38 |
Home | 17 | 5 | 7 | 5 | 15 | 19 | -4 | 30% | 41% | 30% | 0.88 | 1.12 | 22 |
Away | 17 | 3 | 7 | 7 | 16 | 22 | -6 | 18% | 41% | 41% | 0.94 | 1.3 | 16 |
2020-2021 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 33% | 67% | 0% | 1.33 | 1 | 5 |
Home | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 50% | 50% | 0% | 1.5 | 1 | 4 |
Away | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 |
2019 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 5 | 16 | 50 | 50 | 0 | 38% | 15% | 47% | 1.47 | 1.47 | 44 |
Home | 17 | 13 | 2 | 2 | 35 | 13 | 22 | 77% | 12% | 12% | 2.06 | 0.77 | 41 |
Away | 17 | 0 | 3 | 14 | 15 | 37 | -22 | 0% | 18% | 82% | 0.88 | 2.18 | 3 |
2018 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 17 | 10 | 7 | 57 | 42 | 15 | 50% | 30% | 21% | 1.68 | 1.24 | 61 |
Home | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 77% | 18% | 6% | 2.35 | 1 | 42 |
Away | 17 | 4 | 7 | 6 | 17 | 25 | -8 | 24% | 41% | 35% | 1 | 1.47 | 19 |
2017 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 19 | 8 | 7 | 67 | 38 | 29 | 56% | 24% | 21% | 1.97 | 1.12 | 65 |
Home | 17 | 15 | 1 | 1 | 42 | 10 | 32 | 88% | 6% | 6% | 2.47 | 0.59 | 46 |
Away | 17 | 4 | 7 | 6 | 25 | 28 | -3 | 24% | 41% | 35% | 1.47 | 1.65 | 19 |