2023-2024 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 12 | 12 | 33 | 46 | -13 | 30% | 35% | 35% | 0.97 | 1.35 | 42 |
Home | 17 | 7 | 6 | 4 | 21 | 20 | 1 | 41% | 35% | 24% | 1.24 | 1.18 | 27 |
Away | 17 | 3 | 6 | 8 | 12 | 26 | -14 | 18% | 35% | 47% | 0.71 | 1.53 | 15 |
2022-2023 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 7 | 12 | 52 | 45 | 7 | 44% | 21% | 35% | 1.53 | 1.32 | 52 |
Home | 17 | 9 | 4 | 4 | 28 | 19 | 9 | 53% | 24% | 24% | 1.65 | 1.12 | 31 |
Away | 17 | 6 | 3 | 8 | 24 | 26 | -2 | 35% | 18% | 47% | 1.41 | 1.53 | 21 |
2021-2022 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 18 | 9 | 7 | 56 | 35 | 21 | 53% | 27% | 21% | 1.65 | 1.03 | 63 |
Home | 17 | 10 | 3 | 4 | 28 | 16 | 12 | 59% | 18% | 24% | 1.65 | 0.94 | 33 |
Away | 17 | 8 | 6 | 3 | 28 | 19 | 9 | 47% | 35% | 18% | 1.65 | 1.12 | 30 |
2020-2021 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 0% | 50% | 50% | 2 | 2.5 | 1 |
Home | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 0% | 50% | 50% | 2 | 2.5 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2019 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 12 | 8 | 57 | 43 | 14 | 41% | 35% | 24% | 1.68 | 1.27 | 54 |
Home | 17 | 7 | 9 | 1 | 33 | 19 | 14 | 41% | 53% | 6% | 1.94 | 1.12 | 30 |
Away | 17 | 7 | 3 | 7 | 24 | 24 | 0 | 41% | 18% | 41% | 1.41 | 1.41 | 24 |
2018 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 8 | 12 | 60 | 48 | 12 | 41% | 24% | 35% | 1.77 | 1.41 | 50 |
Home | 17 | 11 | 2 | 4 | 30 | 13 | 17 | 65% | 12% | 24% | 1.77 | 0.77 | 35 |
Away | 17 | 3 | 6 | 8 | 30 | 35 | -5 | 18% | 35% | 47% | 1.77 | 2.06 | 15 |